HITTING |
Stat | Player | Record | Years |
Higgest Batting Average | Tripper Johnson | .469 | 1998 - 2000 |
Most At-Bats | Tripper Johnson | 177 | 1998 - 2000 |
Most Runs Scored | Tripper Johnson | 64 | 1998 - 2000 |
Most Hits | Tripper Johnson | 84 | 1998 - 2000 |
Most Doubles | Tripper Johnson | 23 | 1998 - 2000 |
Most Triples | Mike Thompson | 7 | 1985 - 1987 |
Most Homeruns | Tripper Johnson | 9 | 1998 - 2000 |
Most RBI | Tripper Johnson | 64 | 1998 - 2000 |
Most Stolen Bases | Domanick Crispo | 51 | 1994 - 1996 |
Most Base on Balls | Jeff Miller | 36 | 2001 - 2003 |
|
PITCHING |
Stat | Player | Record | Years |
Most Wins | Gus Routos | 16 | 1980 - 1981 |
Best Record | Gus Routos | 16-0 | 1980 - 1981 |
Lowest ERA | Joe Slaymaker | 0.73 | 1972 - 1973 |
Most Innings | Joe Slaymaker | 124.1 | 1972 - 1973 |
Least Hits Allowed | Joe Slaymaker | 43 | 1972 - 1973 |
Least Base on Balls | Gus Routos | 26 | 1980 - 1981 |
Least Runs Allowed | Gus Routos | 13 | 1980 - 1981 |
Most Strikeouts | Joe Slaymaker | 215 | 1972 - 1973 |
Most Shutouts | Joe Slaymaker | 11 | 1972 - 1973 |
Most Base on Balls | Travis Anderson | 86 | 1994 - 1996 |
|
DEFENSE |
Stat | Player | Record | Years |
Most Put Outs | Mike Thompson | 408 | 1985 - 1987 |
Most Assists | Adam Rittenhouse | 122 | 1993 - 1995 |
Most Chances | Mike Thompson | 449 | 1985 - 1987 |
Most Errors | Cliff Pastornicky | 22 | 1975 - 1977 |
|
|